• FREE SHIPPING ON ORDERS $150+

  • OUR BIGGEST SALE OF THE YEAR

TODDLERS

TOPS

  • IN
  • CM
SIZE HEIGHT WEIGHT CHEST ARM LENGTH
12/18M 27-29 20-24 LBS <18 11
18/24M 29-31 24-27 LBS <19 12
2T 31-35 27-30 LBS <20 13
3T 35-39 30-33 LBS <21 14
4T 39-43 33-38 LBS <22 15
5T 43-47 38-44 LBS <23 16

BODYSUITS

  • IN
  • CM
SIZE HEIGHT WEIGHT CHEST  WAIST HIP ARM LENGTH
12/18M 27-29 20-24 LBS <18 <17 <19 11
18/24M 29-31 24-27 LBS <19 <18 <20 12
2T 31-35 27-30 LBS <20 <19 <21 13
3T 35-39 30-33 LBS <21 <20 <22 14
4T 39-43 33-38 LBS <22 <21 <23 15
5T 43-47 38-44 LBS <23 <22 <24 16

BOTTOMS

  • IN
  • CM
SIZE  HEIGHT WEIGHT WAIST HIP
12/18M 27-29 20-24 LBS <17 <19
18/24M 29-31 24-27 LBS <18 <20
2T 31-35 27-30 LBS <19 <21
3T 35-39 30-33 LBS <20 <22
4T 39-43 33-38 LBS <21 <23
5T 43-47 38-44 LBS <22 <24

SETS

  • IN
  • CM
SIZE HEIGHT WEIGHT CHEST  WAIST HIP ARM LENGTH
12/18M 27-29 20-24 LBS <18 <17 <19 11
18/24M 29-31 24-27 LBS <19 <18 <20 12
2T 31-35 27-30 LBS <20 <19 <21 13
3T 35-39 30-33 LBS <21 <20 <22 14
4T 39-43 33-38 LBS <22 <21 <23 15
5T 43-47 38-44 LBS <23 <22 <24 16

KIDS

TOPS

  • IN
  • CM
SIZE HEIGHT WEIGHT CHEST ARM LENGTH
6 46-51 45-61 LBS 25-26 21.5-23
8 51-54 61-72 LBS <27 24.5
10 54-58 72-82 LBS <28 26
12 58-62 82-95 LBS <29 27.5

BOTTOMS

  • IN
  • CM
SIZE  HEIGHT WEIGHT WAIST HIP
6 46-51 45-61 LBS 23.5 26.5
8 51-54 62-72 LBS 23.75 28
10 54-58 72-82 LBS 24.5 30
12 58-62 82-95 LBS 25.5 32

SETS

  • IN
  • CM
SIZE HEIGHT WEIGHT CHEST  WAIST HIP ARM LENGTH
6 46-51 45-61 LBS 25-26 23.5 26.5 21.5-23
8 51-54 61-72 LBS <27 23.75 28 24.5
10 54-58 72-82 LBS <28 24.5 30 26
12 58-62 82-95 LBS <29 25.5 32 27.5
Added to cart